# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | ADB | 15-06-2022 | 1-9 | 200000 | 18-09-2022 | |||
2 | UP Development Assistance Fund Financial Year 2021-2022 | 08-06-2022 | 25-08-2022 | 3,6 | 645000 | |||
3 | Renovation of the road from Suman's house to Yunus' house | 11-10-2023 | 01 | টিআর | 150000 | বাস্তবায়িত | ||
4 | কাবিখা | |||||||
5 | টিআর | |||||||
6 | জিআর | |||||||
7 | থোক বরাদ্দ | |||||||
8 | এলজিইডি | |||||||
9 | কাবিখা | 10-01-2022 | 28-02-2013 | 8,5 | 18-09-2022 | |||
10 | কাবিটা | 10-01-2022 | 28-02-2013 | 18-09-2022 | ||||
11 | TR | 10-01-2022 | 18-09-2022 | |||||
12 | LGSP-3 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS